The HayensPro database is growing: we regularly update the content so that you can find the most comprehensive information on the latest vehicle models and on existing models.
The “Product names” database contains
-
6419models
-
48Makes covered
-
169913commercial vehicle versions
Second quarter 2024
HaynesPro Car
This quarter, the car database has been enhanced with the addition of 16 new models and more than 8,000 new methods and data.

-
+ 4000NEW TECH DATA
-
+ 3850NEW ELECTRONICS DATA
-
+ 518NEW SMART PROCEDURES
Discover all updated models
BRAND | MODEL |
---|---|
HYUNDAI | Staria (US4) 2021 |
JEEP | Gladiator(JT)-2020 |
JEEP | Wrangler(YJ)1991-1996 |
MASERATI | QuattroporteV(M139) |
TOYOTA | CorollaCross(G1) |
TOYOTA | Highlander(XU70)-2020 |
Content TECH
CONTENT | TYPES ADDED |
---|---|
Maintenance (incl. service times) | 139 |
Adjustment data | 90 |
Technical drawings | 54 |
Repair times | 142 |
Service indicator reset procedures | 75 |
Battery, disconnect/reconnect procedures | 80 |
Oil level check, s without dipstick | 12 |
Jacking and lifting points | 160 |
Telematics emergency backup battery renewal | 32 |
TPMS procedures | 62 |
Electronic parking brake procedure | 63 |
Transmission drain/refill, check level | 46 |
Transmission emergency park release | 44 |
Start/stop system, deactivation | 55 |
Windscreen wipers, service position | 47 |
Clutch removal instalation | 28 |
Timing belt, removal/installation manuals | 28 |
Timing chain, removal/installation manuals | 109 |
Door trim, removal/installation | 220 |
Turbocharger, removal/installation | 38 |
Wheel alignment settings | 65 |
Ancillary drive belt, removal/installation | 54 |
ADAS manual | 75 |
Content ELECTRONIC
CONTENT | TYPES ADDED |
---|---|
Fuses and relays | 100 |
Ground point locations | 123 |
Control unit locations | 101 |
OBD connector locations | 101 |
Engine Management diagrams | 100 |
ABS and Stability diagrams | 87 |
HVAC diagrams | 84 |
Transmission diagrams | 54 |
Electronic power steering (EPS) diagrams | 44 |
Electronic parking brake (EPB) | 43 |
Central locking diagrams | 232 |
Exterior lights diagrams | 144 |
Starting/charging diagrams | 122 |
Power windows diagrams | 209 |
Instrument Cluster diagrams | 92 |
Supplemental restraint system (SRS)/Airbag diagrams | 147 |
Parking assistance diagrams | 100 |
Wash/wipe system diagrams | 79 |
Horn diagrams | 102 |
Cruise control | 60 |

Discover Atelio Chiffrage
discover more